| Transformer | Power Transformer
|
|
Rated Power | 100 KVA To 2500 KVA
|
|
Standard | IS 1180 / IS 2026
|
|
EEL | Level 1 / Level 2 / Level 3
|
|
Input Voltage | 11000/ 22000 / 33000
|
|
Output Voltage | 415 / 433
|
|
Frequency | 50 Hz
|
|
Phases | 3
|
|
Vector Group Ref. | Dyn11
|
|
Winding | Copper
|
|
Copper Make | Hindalco ( Aditya Birla Group )
|
|
Copper Purity | 99.97 Purity Copper
|
|
MS Material | TATA / JSW
|
|
Type of Cooling | ONAN (Oil natural air natural )
|
|
Tapping Off Load | OFF Load Tapping 5/ 7/ 9 Positions
|
|
Tapping On Load | ON Load Tappings 9/17 Positions
|
|
Temp Rise Oil/ | 45 Deg C
|
|
Temp Rise Wdg | 50 Deg C
|
|
Insulation | Class A For Oil Cooled (as per IS)
|
|
Insulation Make | ABB/ RAMAN BOARD
|
|
Core Used | CRGO M4
|
|
Transformer Oil | As per IS : 335, Make : Apar Industries ( Power Oil )
|
|
HV Connection
LV Connection | Outdoor / Indoor Type
Outdoor / Indoor Type
|
|
Load Losses at 50% | As Per Indian Standards
|
|
Load Losses at 100% | AS Per Indian Standards
|
|
Fitting & Accessories | Buccholz Relay
WTI & OTI
MOG
Dehydrating Breather With Silica Gel
Pressure Relief Valve
Oil Level Guage
HV Cable Box
LV Cable Box
Air Release Plug
Earthings Terminals
Lifting lugs
Rating & Diagram Plate
Filter Valve
Drain Valve
|
|
Paint Shade | DA Gray |